| 45' Slips | 60' Slips | Vessels larger than 60' |
| $4,650 | $7,500 | Contact us directly for pricing as certain variables may affect the rate charged. |
| Overall Length | Daily Rate | |
| 28 feet and under | $54.60 | |
| 29 - 55 feet | $ 1.95/foot | |
| 56 - 60 feet | $ 2.00/foot | |
| 61 - 69 feet | $ 2.07/foot | |
| 70 - 79 feet | $ 2.20/foot | |
| 80 - 89 feet | $ 2.37/foot | |
| 90 - 110 feet | $ 2.50/foot | |
| 111 - 140 feet | $ 2.75/foot | |
| 141 feet and up | $ 3.00/foot | |
Pre-Labor day and Post-Memorial day discounts may apply |
||
| Prices are subject to change without notice. | ||
I will provide 2010 slip-holders first option to have their slips from previous years, with very few exceptions. Please indicate if you want the same slip or desire a different slip. As long as your requested slip is available, you are free to make the change at any time during the season.
Once again, thank you for allowing me to serve you. If you have any questions please contact me immediately. As always, I promise to do my very best to make your 2011 boating season the best one yet!
John Sarya